Blu-ray Disc™
- Blu-ray Disc™ for Consumer Users
- Blu-ray Disc™ for Business Users

|  |  | |||||
|  |  |  |  | |||
|  |  |  |  |  |  | |
|  |  | |||||


| Format Name | Blu-ray Disc Rewritable Format Ver.2.1 | |
| Model Number | LM-BE50WE | LM-BES25WE10 | 
| Data Capacity | 50GB | 25GB | 
| Layer Constitution | Single Sided / Dual Layer | Single Sided / Single Layer | 
| Recording Format | Phase Change Rewritable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x) / 72 Mbps (2x) | |
| Hard Coating | Yes | |


| Format Name | Blu-ray Disc Recordable Format Ver. 1.3 | |
| Model Number | LM-BR50MWE | LM-BRS2MWE10 LM-BRS2MWE25 | 
| Data Capacity | 50GB | 25GB | 
| Layer Constitution | Single Sided / Dual Layer | Single Sided / Single Layer | 
| Recording Format | Phase Change Recordable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x) / 216 Mbps (6x) | |
| Hard Coating | Yes | |
 
					
| Format Name | Blu-ray Disc Recordable Format Ver.1.2 | 
| Model Number | LM-BR50LWE3 | 
| Data Capacity | 50GB | 
| Layer Constitution | Single Sided / Dual Layer | 
| Recording Format | Phase Change Recordable | 
| Laser Wavelength | 405nm (Blue-violet Laser) | 
| Objective Lens Numerical Aperture (NA) | 0.85 | 
| Disc Diameter/Thickness | 120mm x 1.2mm | 
| Track Pitch | 0.32μm | 
| Minimum Mark Length | 0.149μm | 
| Data Transfer Rate | 36 Mbps (1x) / 144 Mbps (4x) | 
| Hard Coating | Yes | 
* The capacity of Blu-ray discs is expressed in units of 1 GB=1 billion bytes, but the capacity is slightly below that after formatting, so that the actual amount area that can be used will be less.


![1 to 2x Speed Rewritable. [Hard Coating]](img/lineup_re_2x_d_title.gif)


![1 to 6x Speed Recordable. [Hard Coating]](img/lineup_r_6x_d_title.gif)

![1x to 4x Speed Recordable. [Hard Coating]](img/lineup_r_4x_d_title.gif)
