Business Communication Systems
KX-NCP / TDE Series
PRODUCTION DISCONTINUED
Specifications
Software Version
- KX-NCP500 / 1000 PBMPR Version 6.0
- KX-TDE100 / 200 PMMPR Version 6.0
- KX-TDE600 PGMPR Version 6.0
System Capacity
Maximum Number of Trunks and Extensions
The PBX supports the following number of trunks and extensions.
KX-NCP Series
Type | KX-NCP500 / KX-NCP1000 |
Total Number of Trunks | 128 |
---|---|
Trunk (Physical Trunk Card) | 64 |
Trunk (Virtual Trunk Card) | 64 |
H.323 Trunks | 32 |
SIP Trunks | 64 |
Total Number of Extensions | 172 |
Extension (Physical Extension Card) | 44 |
Extension (Virtual Extension Card) | 128 |
IP-PT and IP Software Phone | 128 |
SIP Phone | 128 |
Scroll
KX-TDE Series
Type | KX-TDE100 | KX-TDE200 | KX-TDE600 | |||
Basic System | 2-shelf System | 3-shelf System | 4-shelf System | |||
Total Number of Trunks | 128 | 128 | 224 | 384 | 544 | 640 |
---|---|---|---|---|---|---|
Trunk (Physical Trunk Card) | 120 | 128 | 160 | 320 | 480 | 640 |
Trunk (Virtual Trunk Card) | 64 | 64 | 64 | 64 | 64 | 64 |
H.323 trunks | 32 | 32 | 32 | 32 | 32 | 32 |
SIP trunks | 64 | 64 | 64 | 64 | 64 | 64 |
Total Number of Extensions | 256 | 256 | 432 | 736 | 1008 | 1152 |
Extension (Physical Extension Card) | 160 | 256 | 304 | 608 | 880 | 1120 |
Extension (Virtual Extension Card) | 128 | 128 | 128 | 128 | 128 | 128 |
IP-PT and IP Software Phone | 128 | 128 | 128 | 128 | 128 | 128 |
SIP Extension | 128 | 128 | 128 | 128 | 128 | 128 |
Scroll
Maximum Terminal Equipment
The following shows the number of each terminal equipment type supported by the PBX.
KX-NCP Series
Terminal Equipment Type | KX-NCP1000 |
Telephone | 172 |
---|---|
SLT | 36 |
KX-DT300 / KX-T7600 series DPT | 40 |
Other DPT | 10 |
APT | 4 |
IP-PT*1 | 128*2 |
SIP Extension | 128 |
DSS console | 8 |
CS | 21*3 |
PT-interface CS (2-channel) | 11 |
PT-interface CS (8-channel) | 5 |
IP-CS (8-channel) | 16 |
PS | 64 |
Voice Processing System (VPS) | 2 |
Doorphone | 16*4 |
Door Opener | 16 |
External Sensor | 16 |
External Relay | 16 |
Scroll
KX-TDE Series
Terminal Equipment Type | KX-TDE100 | KX-TDE200 | KX-TDE600 | |||
Basic System | 2-shelf System | 3-shelf System | 4-shelf System | |||
Telephone (using Digital XDP) | 256 | 256 | 368 (432)*1 | 608 (736)*1 | 848 (1008)*1 | 992 (1152)*1 |
---|---|---|---|---|---|---|
SLT | 128 | 168 | 240 | 480 | 720 | 960 |
KX-DT300 / KX-T7600 series DPT | 128 | 256 | 256 | 512 | 640 | 640 |
Other DPT | 32 | 128 | 128 | 256 | 384 | 512 |
APT | 24 | 64 | 80 | 160 | 240 | 320 |
IP-PT | 192 | 192 | 288 | 448 | 608 | 704 |
IP-PT*2 (supported by IP-EXT16 card) | 96 | 128 | 160 | 320 | 480 | 640 |
IP-PT*3 (supported by IPCEMPR card) | 128*4 | 128*4 | 128*4 | 128*4 | 128*4 | 128*4 |
SIP Extension | 128 | 128 | 128 | 128 | 128 | 128 |
DSS console | 8 | 8 | 64 | 64 | 64 | 64 |
CS | 32*5 | 32*5 | 32*5 | 64*5 | 96*5 | 128*5 |
PT interface CS (2-channel) / CS for CSIF card | 32 | 32 | 32 | 64 | 96 | 128 |
PT interface CS (8-channel) | 16 | 16 | 16 | 32 | 48 | 64 |
IP-CS (8-channel) | 16 | 16 | 16 | 16 | 16 | 16 |
PS | 128 | 128 | 512 | 512 | 512 | 512 |
Voice Processing System (VPS)*6 | 2 | 2 | 8 | 8 | 8 | 8 |
Doorphone | 16 | 16 | 16 | 32 | 48 | 64 |
Door Opener | 16 | 16 | 16 | 32 | 48 | 64 |
External Sensor | 16 | 16 | 16 | 32 | 48 | 64 |
External Relay | 16 | 16 | 16 | 32 | 48 | 64 |
Scroll