KV-S1037
Specifications
KV-S1037 | |||
Scanning Type | Duplex scanning | ||
Scanning Technology | 1-Line CIS (Contact Image Sensor), Background: Black | ||
Scanning Resolution*1 | ICP/ TWAIN |
50 – 600 dpi (1 dpi step) Optical: 300 dpi / 600 dpi (Automatic switch) |
|
ISIS |
100 – 600 dpi (1 dpi step) Optical: 300 dpi / 600 dpi (Automatic switch) |
||
Binary Speed*2 Portrait, 200 / 300 dpi |
Letter | Simplex | 30 ppm |
Duplex | 60 ipm | ||
A4 | Simplex | 30 ppm | |
Duplex | 60 ipm | ||
Color Speed*2 Portrait, 200 / 300 dpi |
Letter | Simplex | 30 ppm |
Duplex | 60 ipm | ||
A4 | Simplex | 30 ppm | |
Duplex | 60 ipm | ||
Feed Tray capacity | Up to 50 sheets (80 g/m2, 21 lbs)*3, 3 hard cards (ISO 7810 ID-1) | ||
Other Functions | Zone OCR (a function of the Image Capture Plus software that adds characters from the document to the output file name), Separation sheet, Single Touch Scan, Skip key | ||
Image Output | Binary, Grayscale, Color, MultiStream (Color & Binary or Gray & Binary) | ||
Binary Mode Halftone | Dither, Error Diffusion | ||
Image Compression | MH, MMR, JPEG, JPEG2000 | ||
Paper Size | Minimum | 48 mm x 54 mm (1.9 in. x 2.1 in.) | |
Maximum | 217 mm x 356 mm (8.5 in. x 14 in.)*4 | ||
Max. Imaging Size | 216 mm x 5,588 mm (8.5 in. x 220 in.) | ||
Paper Thickness Note: 1 mil = 1/1000 in. |
Single Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) |
|
Continuous Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) |
||
Passport*5 | 3.0 mm (118.1 mils) (including carrier sheet) | ||
Business Card | ISO format card: 0.76 mm (0.03 in.) Embossed card up to 1.24 mm (0.049 in.) (ISO standard 7810 ID-1 card scanning including embossed card) |
||
Paper Weight*2 | 20 to 413 g/m2 (5 to 110 lbs.) |
||
Interface | USB 3.1 Gen 1 (backward compatible) | ||
General | |||
Dimensions (W x D x H) | 303 x 177 x 137 mm (12.0 x 7 x 5.4 in.) When the exit tray is closed and without the feed tray. |
||
Weight | 2.7 kg (5.9 lbs.) | ||
Power Requirement*6 | AC 100 - 240 V, 50 Hz/60 Hz | ||
Power Consumption | Scanning | 25 W or less [DC 16V 1.5A] | |
Standby | 6 W or less | ||
Sleep | 1.6 W or less | ||
Power OFF | 0.3 W or less | ||
Operating Environment | 5 °C to 35 °C (41 °F to 95 °F), 20% to 80% RH | ||
Storage Environment | -10 °C to 50 °C (14 °F to 122 °F), 8% to 75% RH | ||
Accessories | |||
• Quick Installation Guide DVD-ROM |
|||
Consumables | |||
Roller Exchange Kit | KV-SS058 | ||
Options | |||
Roller cleaning paper | KV-SS03 | ||
Carrier sheet | KV-SS077 | ||
Flatbed Scanner | KV-SS081 |