Main Contents begins from here.
Support
Office Communication System
SIP Trunk Installation for each carrier (Europe:Germany)
Please select carrier.
Setup Guide for SIP Trunk Provider | ||||||
---|---|---|---|---|---|---|
Provider | Language | Size(KB) | Date | Remarks | ||
CITEC / Universe | English |    936 | Jun.30, 2020 | |||
DTS | English | 1,463 | Jun.30, 2020 | with External Router | ||
English | 1,810 | Jun.30, 2020 | with Built-in Router | |||
DLanIP (MultiLine) | German | 1,290 | Jun.30, 2020 | |||
German | 1,617 | Jun.30, 2020 | ||||
German | 2,475 | Jun.30, 2020 | ||||
DLan SipTrunk TCP | English |    623 | Jun.30, 2020 | |||
DUS.net | German |    676 | Jun.30, 2020 | |||
Easybell Business | English |    761 | Jun.30, 2020 | |||
ecotel SIP-Trunk 2.0 | English |    497 | Jun.30, 2020 | with External Router | ||
English |    745 | Jun.30, 2020 | with Built-in Router | |||
Equada GmbH | English |    515 | Jun.30, 2020 | |||
EWETEL Biz Voip Plus | English |    560 | Jun.30, 2020 | |||
gnTel SIP-Trunk | English |    611 | Jun.30, 2020 | |||
HFO | English | 1,478 | Jun.30, 2020 | with External Router | ||
English | 1,726 | Jun.30, 2020 | with Built-in Router | |||
M-NET | English |    517 | Jun.30, 2020 | with External Router | ||
English |    811 | Jun.30, 2020 | with Built-in Router | |||
NFon | English |    545 | Jun.30, 2020 | |||
English |    571 | Jun.30, 2020 | NSX | |||
O2 All-IP | English |    625 | Jun.30, 2020 | |||
Plusnet | English |    504 | Jun.30, 2020 | |||
Sipgate | German |    969 | Jun.30, 2020 | |||
TNG | English |    482 | Jun.30, 2020 | |||
Vodafone IP A-A | English |    521 | Jun.30, 2020 | |||
Vodafone IP A-A R4.a | English |    675 | Jun.30, 2020 | |||
Wilhelm.tel | English |    512 | Jun.30, 2020 |
Banner area begins from here.
Sub Menu begins from here.