Optional Accessories1-Chip DLP™ Projection Lenses
C1 Series
ET-C1U100 / ET-C1U200 / ET-C1W300 / ET-C1W400 / ET-C1W500 / ET-C1S600 / ET-C1T700 / ET-C1T800
ET-C1U100 |
ET-C1U2001 |
|
---|---|---|
Lens type | Ultra-Short-Throw Zoom Lens | Fixed Mirror Ultra-Short-Throw Lens |
Peripheral focus | Powered | |
F-number | 2.1 | 2.0 (TBD) |
Focal length (f) | 5.4–5.8 mm (7/32"–15/64") | 6.4 mm (1/4") (TBD) |
Screen size | 100–1000 inches | 100–500 inches (TBD) |
Throw ratio | 0.308–0.330:1 | 0.380:1 (TBD) |
Projectors compatible with Auto Lens ID |
PT-REQ15/REQ12/REQ10/REQ80/ PT-REZ15/REZ12/REZ10/REZ80 |
|
Lens Memory Function | Yes | |
Lens-shift (powered) | ||
Vertical | ±50 % | +88 % |
Horizontal | ±23 % | - |
Zoom | x1.07 | - |
Dimensions (W x H x D) | 130 x 139 x 477 mm (5 1/8" x 5 15/32" x 18 25/32") |
(TBD) |
Weight | Approx. 4.7 kg (10.4 lbs) | Approx. 2.5 kg (5.51 lbs) (TBD) |
Compatible projectors |
PT-REQ15/REQ12/REQ10/REQ80/ PT-REZ15/REZ12/REZ10/REZ80 |
ET-C1W300 |
ET-C1W400 |
|
---|---|---|
Lens type | Zoom Lens | Zoom Lens |
Peripheral focus | Powered | |
F-number | 1.9–2.3 | 1.9–2.4 |
Focal length (f) | 9.9–12.3 mm (25/64"–31/64") | 12.1–16.9 mm (31/64"–43/64") |
Screen size | 70–1000 inches | 70–1000 inches |
Throw ratio | 0.550–0.690:1 | 0.680–0.950:1 |
Projectors compatible with Auto Lens ID |
PT-REQ15/REQ12/REQ10/REQ80/ PT-REZ15/REZ12/REZ10/REZ80 |
|
Lens Memory Function | Yes | |
Lens-shift (powered)2 | ||
Vertical | ±50 % | ±60 % |
Horizontal | ±23 % | ±29 % |
Zoom | x1.25 | x1.40 |
Dimensions (W x H x D) | Approx. 154 x 155 x 245 mm (6 1/16" x 6 3/32" x 9 21/32") |
Approx. 154 x 155 x 239 mm (6 1/16" x 6 3/32" x 9 13/32") |
Weight | Approx. 2.6 kg (5.7 lbs) | Approx. 2.4 kg (5.3 lbs) |
Compatible projectors |
PT-REQ15/REQ12/REQ10/REQ80/ PT-REZ15/REZ12/REZ10/REZ80 |
ET-C1W500 |
ET-C1S600 |
|
---|---|---|
Lens type | Zoom Lens | Zoom Lens (Supplied Lens) |
Peripheral focus | Powered | - |
F-number | 1.8–2.3 | 1.8–2.3 |
Focal length (f) | 16.7–24.6 mm (21/32"–31/32") | 23.9–37.2 mm (15/16"–1 15/32") |
Screen size | 70–1000 inches | 70–1000 inches |
Throw ratio | 0.940–1.39:1 | 1.36–2.10:1 |
Projectors compatible with Auto Lens ID |
PT-REQ15/REQ12/REQ10/REQ80/ PT-REZ15/REZ12/REZ10/REZ80 |
|
Lens Memory Function | Yes | |
Lens-shift (powered)2 | ||
Vertical | ±60 % | ±60 % |
Horizontal | ±29 % | ±29 % |
Zoom | x1.48 | x1.54 |
Dimensions (W x H x D) | Approx. 154 x 155 x 234 mm (6 1/16" x 6 3/32" x 9 7/32") |
Approx. 135 x 148 x 205 mm (5 5/16" x 5 13/16" x 8 1/16") |
Weight | Approx. 2.4 kg (5.3 lbs) | Approx. 1.7 kg (3.7 lbs) |
Compatible projectors |
PT-REQ15/REQ12/REQ10/REQ80/ PT-REZ15/REZ12/REZ10/REZ80 |
ET-C1T700 |
ET-C1T8001 |
|
---|---|---|
Lens type | Zoom Lens | Zoom Lens |
Peripheral focus | - | |
F-number | 1.9–2.4 | 1.9–2.5 (TBD) |
Focal length (f) | 36.1–59.6 mm (1 27/64"–2 11/32") | 58.3–115.6 mm (2 5/16"–4 9/16") (TBD) |
Screen size | 70–1000 inches | 70–1000 inches |
Throw ratio | 2.07–3.38:1 | 3:30–6.60:1 (TBD) |
Projectors compatible with Auto Lens ID |
PT-REQ15/REQ12/REQ10/REQ80/ PT-REZ15/REZ12/REZ10/REZ80 |
|
Lens Memory Function | Yes | |
Lens-shift (powered)2 | ||
Vertical | ±60 % | ±60 % |
Horizontal | ±29 % | ±29 % |
Zoom | x1.63 | ×2.0 |
Dimensions (W x H x D) | Approx. 135 x 148 x 253 mm (5 5/16" x 5 13/16" x 9 31/32") |
(TBD) |
Weight | Approx. 2.4 kg (5.3 lbs) | Approx. 2.5 kg (5.51 lbs) (TBD) |
Compatible projectors |
PT-REQ15/REQ12/REQ10/REQ80/ PT-REZ15/REZ12/REZ10/REZ80 |
1 Available from CY2025 Q2.
2 Value is for ceiling installations at WUXGA resolution. Lens-shift value will vary by model. Please see the Throw Distance Calculator for more information. For floor installations, up and right shift will be defined as a positive value. Down and left shift will be defined as a negative value.