Specifications

Optional AccessoriesFixed Ultra-Short-Throw Lens / Short-Throw Zoom Lens for 3-Chip1 / 1-Chip2 DLP™ Projectors
ET-D3LEU101/ET-D3LEU100
ET-D3LEW201/ET-D3LEW200
ET-D3LEU101
ET-D3LEU100
ET-D3LEW201
ET-D3LEW200
Note: ET-D3LEU100 and ET-D3LEW200 stock is limited.
1 Excluding the PT-RQ50K.
2 PT-HTQ20 only.
![]() ET-D3LEU101 |
![]() ET-D3LEU100 |
|
|---|---|---|
| Lens type | Ultra-Short-Throw Lens | |
| F-number | 2.5 | |
| Focal length (f) | 8.0 mm (5/16˝) | |
| Screen size | 200–600 inches | |
| Throw ratio | PT-RQ45K/RZ44K/HTQ20 | |
| 16:9 (4K) | 0.370:1 | - |
| 16:10 (WUXGA) | 0.370:1 | - |
| 4:3 (SXGA+) | 0.446:1 | - |
| PT-RQ35K2/RZ34K2 | ||
| 16:9 (4K) | 0.370:1 | |
| 16:10 (WUXGA) | 0.370:1 | |
| 4:3 (SXGA+) | 0.446:1 | |
| PT-RQ25K/RZ24K/RQ18K/RZ17K/RZ14K | ||
| 16:9 (4K) | 0.447:1 | |
| 16:10 (WUXGA) | 0.447:1 | |
| 4:3 (SXGA+) | 0.538:1 | |
| 21:9 (Ultra-wide) | 0.448:1 | |
| Lens-shift1 | PT-RQ45K/RZ44K/HTQ20 | |
| Vertical | ±55% | - |
| Horizontal | +25 – 0% | - |
| PT-RQ35K2/RZ34K2 | ||
| Vertical | ±55% | |
| Horizontal | +25 – 0% | |
| PT-RQ25K/RZ24K/RQ18K/RZ17K/RZ14K | ||
| Vertical | ±66% | |
| Horizontal | +30 – -25% | |
| Zoom | No | |
| Dimensions (W x H x D) | 275 x 154 x 428.7 mm (10 13/16˝ x 6 1/16˝ x 16 7/8˝) |
|
| Weight | Approx. 8.0 kg (17.6 lbs) | |
| Applicable projectors |
PT-RQ45K/RZ44K/ PT-RQ35K2/RZ34K2/RQ35K/RZ34K/ PT-RQ25K/RZ24K/RQ18K/RZ17K/PT-RZ14K/ PT-HTQ20/PT-RQ32K/RZ31K/RS30K/ PT-RQ22K/RZ21K/RS20K/RZ16K/ PT-RQ13K/RZ12K/RS11K |
PT-RQ35K2/RZ34K2/RQ35K/RZ34K/ PT-RQ25K/RZ24K/RQ18K/RZ17K/PT-RZ14K/ PT-RQ32K/RZ31K/RS30K/ PT-RQ22K/RZ21K/RS20K/RZ16K/ PT-RQ13K/RZ12K/RS11K |
![]() ET-D3LEW201 |
![]() ET-D3LEW200 |
|
|---|---|---|
| Lens type | Short-Throw Zoom Lens | |
| F-number | 2.5 | |
| Focal length (f) | 13.8–18.1 mm (17/32˝–23/32˝) | |
| Screen size | 200–600 inches | |
| Throw ratio | PT-RQ45K/RZ44K/HTQ20 | |
| 16:9 (4K) | 0.646–0.851:1 | - |
| 16:10 (WUXGA) | 0.645–0.850:1 | - |
| 4:3 (SXGA+) | 0.778–1.02:1 | - |
| PT-RQ35K2/RZ34K2 | ||
| 16:9 (4K) | 0.646–0.851:1 | |
| 16:10 (WUXGA) | 0.645–0.850:1 | |
| 4:3 (SXGA+) | 0.778–1.02:1 | |
| PT-RQ25K/RZ24K/RQ18K/RZ17K/RZ14K | ||
| 16:9 (4K) | 0.780–1.02:1 | |
| 16:10 (WUXGA) | 0.779–1.02:1 | |
| 4:3 (SXGA+) | 0.938–1.23:1 | |
| 21:9 (Ultra-wide) | 0.781–1.02:1 | |
| Lens-shift1 | PT-RQ45K/RZ44K/HTQ20 | |
| Vertical | ±48% | - |
| Horizontal | ±15% | - |
| PT-RQ35K2/RZ34K2 | ||
| Vertical | ±48% | |
| Horizontal | ±15% | |
| PT-RQ25K/RZ24K/RQ18K/RZ17K/RZ14K | ||
| Vertical | ±57% | |
| Horizontal | ±18% | |
| Zoom | Yes | |
| Dimensions (W x H x D) | 250 x 193 x 495 mm (9 27/32˝ x 7 19/32˝ x 19 1/2˝) |
|
| Weight | Approx. 9.0 kg (19.8 lbs) | |
| Applicable projectors |
PT-RQ45K/RZ44K/ PT-RQ35K2/RZ34K2/RQ35K/RZ34K/ PT-RQ25K/RZ24K/RQ18K/RZ17K/PT-RZ14K/ PT-HTQ20/PT-RQ32K/RZ31K/RS30K/ PT-RQ22K/RZ21K/RS20K/RZ16K/ |
PT-RQ35K2/RZ34K2/RQ35K/RZ34K/ PT-RQ25K/RZ24K/RQ18K/RZ17K/PT-RZ14K/ PT-RQ32K/RZ31K/RS30K/ PT-RQ22K/RZ21K/RS20K/RZ16K |
1 Value is for ceiling installations using the PT-RQ45K. Lens-shift value will vary by model. Please see the Throw Distance Calculator for more information. For floor installations, up and right shift willbe defined as a positive value. Down and left shift will be defined as a negative value.
- Product Lineup
- Features
- Specifications
- Catalog






