Specifications
PT-VZ585N |
PT-VZ580 |
|
---|---|---|
Power supply | AC 120 V, 50/60 Hz (North America), AC 110 V, 60 Hz (Taiwan), AC 100−240 V, 50/60 Hz (other countries) | AC 120 V, 50/60 Hz (North America), AC 110 V, 60 Hz (Taiwan), AC 100−240 V, 50/60 Hz (other countries) |
Power consumption | 400 W [North America], 410 W [other countries] | 400 W [North America], 410 W [other countries] |
Standby power consumption | ||
Standby Mode (ECO) *1 | 0.3 W [North America, Taiwan], 0.5 W [other countries] | 0.3 W [North America, Taiwan], 0.5 W [other countries] |
Standby Mode (Normal) | 14 W | 8 W |
LCD panel | ||
Panel size | 0.64 inches (1.63 cm) (16:10 aspect ratio) | 0.64 inches (1.63 cm) (16:10 aspect ratio) |
Display method | Transparent LCD panel (× 3, R/G/B) | Transparent LCD panel (× 3, R/G/B) |
Pixels | 2,304,000 (1920 × 1200) × 3, total of 6,912,000 pixels | 2,304,000 (1920 × 1200) × 3, total of 6,912,000 pixels |
Lens | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus F 1.60–2.12, f 15.30–24.64 mm | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus F 1.60–2.12, f 15.30–24.64 mm |
Lamp | 280 W UHM lamp × 1 | 280 W UHM lamp × 1 |
Screen size (diagonal) | 30−300 inches | 30−300 inches |
Brightness *2 | 5,000 lm (input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF) | 5,000 lm (input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF) |
Contrast *2 | 16,000:1 (all white/all black) (input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF) | 16,000:1 (all white/all black) (input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF) |
Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Optical axis shift (from center of screen) |
||
Vertical | 0 ‒ +44 % (manual) U/D ratio 17:1 (when on top end) |
0 ‒ +44 % (manual) U/D ratio 17:1 (when on top end) |
Keystone correction range | Vertical: maximum ±25° (auto/manual, input: WUXGA), Horizontal: maximum ±30° (manual, input: WUXGA) |
Vertical: maximum ±25° (auto/manual, input: WUXGA), Horizontal: maximum ±30° (manual, input: WUXGA) |
Installation | Front ceiling / Front desk / Rear ceiling / Rear desk | Front ceiling / Front desk / Rear ceiling / Rear desk |
Built-in speaker | 4.0 cm (1 1/16″ ) round shape × 1, output power: 10 W (monaural) | 4.0 cm (1 1/16″ ) round shape × 1, output power: 10 W (monaural) |
Operation noise*2 | 37 dB (lamp power: Normal), 35 dB (lamp power: ECO1), 29 dB (lamp power: ECO2) | 37 dB (lamp power: Normal), 35 dB (lamp power: ECO1), 29 dB (lamp power: ECO2) |
Cabinet materials | Molded plastic | Molded plastic |
Dimensions (W x H x D) | 389 × 125*4 × 332 mm (15 5/16″ × 4 29/32″ *4 × 13 1/16″ ) | 389 × 125*4 × 332 mm (15 5/16″ × 4 29/32″ *4 × 13 1/16″ ) |
Weight*3 | Approximately 4.9 kg (10.8 lbs) | Approximately 4.8 kg (10.6 lbs) |
Operating environment | Operating temperature: 0−40 °C (32−104 °F)*5 (altitude: less than 1,200 m [3,937 ft]), 0−30 °C (32−86 °F) (altitude: 1,200−2,700 m [3,937−8,858 ft] ), Operating humidity: 20−80 % (no condensation) |
Operating temperature: 0−40 °C (32−104 °F)*5 (altitude: less than 1,200 m [3,937 ft]), 0−30 °C (32−86 °F) (altitude: 1,200−2,700 m [3,937−8,858 ft] ), Operating humidity: 20−80 % (no condensation) |
Supplied accessories | Wireless remote control unit × 1, Power cord with power cord holder × 1 (× 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Monitoring and Control Software, Logo Transfer Software, Wireless Manager ME software), Batteries (AAA type × 2), RGB cable × 1, Lens cap × 1 |
Wireless remote control unit × 1, Power cord with power cord holder × 1 (× 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Monitoring and Control Software, Logo Transfer Software), Batteries (AAA type × 2), RGB cable × 1, Lens cap × 1 |
Built-in wireless LAN | Standard: 2.4 GHz: IEEE802.11b/g/n, 5.0 GHz: IEEE802.11a/n Infrastructure Mode: WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), 128-bit/64-bit WEP, WPA-EAP/WPA2-EAP (PEAP [MS-CHAPv2/GTC]/EAP-FAST [MS-CHAPv2/GTC]/EAP-TTLS [MD5/MS-CHAPv2], 128-bit/64-bit), Miracast |
- |
Terminals PT-VZ585N | ||
PT-VZ580 |
PT-VX615N |
PT-VX610 |
|
---|---|---|
Power supply | AC 120 V, 50/60 Hz (North America), AC 110 V, 60 Hz (Taiwan), AC 100−240 V, 50/60 Hz (other countries) | AC 120 V, 50/60 Hz (North America), AC 110 V, 60 Hz (Taiwan), AC 100−240 V, 50/60 Hz (other countries) |
Power consumption | 385 W [North America], 400 W [other countries] | 385 W [North America], 400 W [other countries] |
Standby power consumption | ||
Standby Mode (ECO) *1 | 0.3 W [North America, Taiwan], 0.5 W [other countries] | 0.3 W [North America, Taiwan], 0.5 W [other countries] |
Standby Mode (Normal) | 14 W | 8 W |
LCD panel | ||
Panel size | 0.63 inches (1.60 cm) (4:3 aspect ratio) | 0.63 inches (1.60 cm) (4:3 aspect ratio) |
Display method | Transparent LCD panel (× 3, R/G/B) | Transparent LCD panel (× 3, R/G/B) |
Pixels | 786,432 (1024 × 768) × 3, total of 2,359,296 pixels | 786,432 (1024 × 768) × 3, total of 2,359,296 pixels |
Lens | 1.6x manual zoom (throw ratio: 1.17−1.90:1), manual focus F 1.60−1.90, f 15.31−24.64 mm | 1.6x manual zoom (throw ratio: 1.17−1.90:1), manual focus F 1.60−1.90, f 15.31−24.64 mm |
Lamp | 280 W UHM lamp × 1 | 280 W UHM lamp × 1 |
Screen size (diagonal) | 30−300 inches | 30−300 inches |
Brightness*2 | 5,500 lm (input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF) | 5,500 lm (input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF) |
Contrast*2 | 16,000:1 (all white/all black) (input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF) | 16,000:1 (all white/all black) (input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF) |
Resolution | 1024 × 768 pixels (Input signals that exceed this resolution will be converted to 1024 × 768 pixels) |
1024 × 768 pixels (Input signals that exceed this resolution will be converted to 1024 × 768 pixels) |
Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Optical axis shift (from center of screen) |
||
Vertical | 0 ‒ +40 % (manual) U/D ratio 9:1 (when on top end) |
0 ‒ +40 % (manual) U/D ratio 9:1 (when on top end) |
Keystone correction range | Vertical: maximum ±35° (auto/manual, input: XGA), Horizontal: maximum ±35° (manual, input: XGA), Up to a total of ±55 °during simultaneous horizontal and vertical correction. |
Vertical: maximum ±35° (auto/manual, input: XGA), Horizontal: maximum ±35° (manual, input: XGA), Up to a total of ±55 °during simultaneous horizontal and vertical correction. |
Installation | Front ceiling / Front desk / Rear ceiling / Rear desk | Front ceiling / Front desk / Rear ceiling / Rear desk |
Built-in speaker | 4.0 cm (1 1/16″ ) round shape × 1, output power: 10 W (monaural) | 4.0 cm (1 1/16″ ) round shape × 1, output power: 10 W (monaural) |
Operation noise*2 | 37 dB (lamp power: Normal), 35 dB (lamp power: ECO1), 29 dB (lamp power: ECO2) | 37 dB (lamp power: Normal), 35 dB (lamp power: ECO1), 29 dB (lamp power: ECO2) |
Cabinet materials | Molded plastic | Molded plastic |
Dimensions (W x H x D) | 389 × 125*4 × 332 mm (15 5/16″ × 4 29/32″ *4 × 13 1/16″ ) | 389 × 125*4 × 332 mm (15 5/16″ × 4 29/32″ *4 × 13 1/16″ ) |
Weight*3 | Approximately 4.9 kg (10.8 lbs) | Approximately 4.8 kg (10.6 lbs) |
Operating environment | Operating temperature: 0−40 °C (32−104 °F)*5 (altitude: less than 1,200 m [3,937 ft]), 0−30 °C (32−86 °F) (altitude: 1,200−2,700 m [3,937−8,858 ft] ), Operating humidity: 20−80 % (no condensation) |
Operating temperature: 0−40 °C (32−104 °F)*5 (altitude: less than 1,200 m [3,937 ft]), 0−30 °C (32−86 °F) (altitude: 1,200−2,700 m [3,937−8,858 ft] ), Operating humidity: 20−80 % (no condensation) |
Supplied accessories | Wireless remote control unit × 1, Power cord with power cord holder × 1 (× 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Monitoring and Control Software, Logo Transfer Software, Wireless Manager ME software), Batteries (AAA type × 2), RGB cable × 1, Lens cap × 1 |
Wireless remote control unit × 1, Power cord with power cord holder × 1 (× 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Monitoring and Control Software, Logo Transfer Software), Batteries (AAA type × 2), RGB cable × 1, Lens cap × 1 |
Built-in wireless LAN | Standard: 2.4 GHz: IEEE802.11b/g/n, 5.0 GHz: IEEE802.11a/n Infrastructure Mode: WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), 128-bit/64-bit WEP, WPA-EAP/WPA2-EAP (PEAP [MS-CHAPv2/GTC]/EAP-FAST [MS-CHAPv2/GTC]/EAP-TTLS [MD5/MS-CHAPv2], 128-bit/64-bit), Miracast |
- |
Terminals PT-VX615N | ||
PT-VX610 |
*1 When the Standby Mode is set to ECO, network functions such as Power On via LAN will not operate. Also, only certain commands can be received for external control using the serial terminal.
*2 Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards.
*3 Average value. May differ depending on the actual unit.
*4 With legs at shortest position.
*5 When operating temperature is between 35 °C (95 °F) and 40 °C (104 °F) , lamp power automatically switches to ECO in order to protect the projector.
- Product Lineup
- Features
- Specifications
- Accessories
- Catalog