Standard4K UHD LCD Displays
SQE2 SeriesTH-98SQE2NEW / TH-86SQE2NEW / TH-75SQE2NEW / TH-65SQE2NEW /
TH-55SQE2NEW / TH-50SQE2NEW / TH-43SQE2NEW
* Availability varies depending on model
Note: Specifications are tentative and subject to change.
TH-98SQE2 | TH-86SQE2 | |
Panel | ||
Panel size | 98-inch class (97.51 inch / 2476.9 mm) | 86-inch class (85.60 inch / 2174.2 mm) |
Effective display area (W x H) | 2158.8 x 1214.3 mm (84.99" x 47.80") | 1895.0 x 1065.9 mm (74.60" x 41.96") |
Resolution | 3840 x 2160 | |
Brightness (typ.) | 500 cd/m² | |
Contrast | 1200:1 | 1100:1 |
Viewing angle [(T/B)/(L/R)] | 178°/178° (CR>10) | |
Panel surface treatment | Anti-glare (Haze 25 %) | Anti-glare (Haze 28 %) |
Terminals | ||
HDMI™ IN | HDMI™ x 4 (compatible with HDCP2.2) | |
HDMI™ OUT | HDMI™ x 1 (compatible with HDCP2.2) | |
DisplayPort IN | DisplayPort x 1 (compatible with HDCP2.2) | |
USB | Type A: DC 5 V/max. 0.9 A, USB 3.0 is supported, Type A: DC 5 V/max. 0.5 A, USB 2.0 is supported, Type A: DC 5 V/max. 0.5 A, USB 2.0 is supported (Internal), Type C: DC 5 V/max. 3.0 A, USB 3.0 is supported, DisplayPort Alternate mode compatible |
|
microSD | microSD/SDHC/SDXC / MAX 1 TB | |
Serial IN | Stereo mini jack (φ3.5 mm) x 1, RS-232C Compatible | |
LAN | RJ45 x 1 compatible with PJLink™, 10BASE-T/100BASE-TX | |
IR IN | Stereo mini jack (φ3.5 mm) x 1 | |
Slot | Intel® SDM standard | |
Wi-Fi | Yes (Dongle) | |
Bluetooth® | Yes (Dongle) | |
Audio OUT | Stereo mini jack (φ3.5 mm) x 1, SPDIF x 1 | |
HTML browser | HTML5 (Vewd) | |
Android™-OS | Yes | |
Installation Environment | ||
Operating time1 | 24 h/day | |
Orientation | Landscape/Portrait | |
Tilt angle2 | 0-20 degrees forward and backward with landscape/portrait setting | |
Audio | ||
Built-in speaker | 24 W | |
Electrical | ||
Power Supply | AC 110-240 V 50 Hz/60 Hz, 7.7 A-3.8 A | AC 110-240 V 50 Hz/60 Hz, 4.2 A-2.1 A |
Power Consumption | 450 W (Shipping Condition) | 210 W (Shipping Condition) |
On Mode Average Power Consumption3 | 410 W (Picture Mode: [Natural]) | 205 W (Picture Mode: [Natural]) |
Power Off Condition | Approx. 0 W | |
Stand by Condition | Approx. 0.5 W | |
Energy efficiency class | - | |
Mechanical | ||
Dimension (WxHxD) (Excluding remote IR sensor) |
2216 x 1271 x 99 mm (87.25" x 50.02" x 3.87") | 1929 x 1100 x 81 mm (75.91" x 43.28" x 3.16") |
Weight | 99.8 kg/220.1 lbs | 62.9 kg/138.7 lbs |
Bezel width | 28.2mm (1.11")(T/R/L/B) | 15.3mm (0.6")(T/R/L/B) |
Wall-hanging pitch | 800 x 400 mm, M8 | 600 x 400 mm, M8 |
Environment | ||
Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) altitude. Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400 -2800 m (4593 ft to 7874 ft) |
|
Regional Spec Sheets | Global: TH-98SQE2W | Global: TH-86SQE2W |
1: Displaying a still image for a long time may cause burn-in (image persistence artifacts), it could be mitigated when display video image.
2: Please contact your sales representative with regard to the tilt angle before installation.
3: Based on IEC 62087 Ed.2 measurement method
TH-75SQE2 | TH-65SQE2 | |
Panel | ||
Panel size | 75-inch class (74.51 inch / 1892.7 mm) | 65-inch class (64.52 inch / 1638.9 mm) |
Effective display area (W x H) | 1649.6 x 927.9 mm (64.94" x 36.53") | 1428.4 x 803.5 mm (56.23" x 31.63") |
Resolution | 3840 x 2160 | |
Brightness (typ.) | 500 cd/m² | |
Contrast | 1200:1 | |
Viewing angle [(T/B)/(L/R)] | 178°/178° (CR>10) | |
Panel surface treatment | Anti-glare (Haze 25 %) | |
Terminals | ||
HDMI™ IN | HDMI™ x 4 (compatible with HDCP2.2) | |
HDMI™ OUT | HDMI™ x 1 (compatible with HDCP2.2) | |
DisplayPort IN | DisplayPort x 1 (compatible with HDCP2.2) | |
USB | Type A: DC 5 V/max. 0.9 A, USB 3.0 is supported, Type A: DC 5 V/max. 0.5 A, USB 2.0 is supported, Type A: DC 5 V/max. 0.5 A, USB 2.0 is supported (Internal), Type C: DC 5 V/max. 3.0 A, USB 3.0 is supported, DisplayPort Alternate mode compatible |
|
microSD | microSD/SDHC/SDXC / MAX 1 TB | |
Serial IN | Stereo mini jack (φ3.5 mm) x 1, RS-232C Compatible | |
LAN | RJ45 x 1 compatible with PJLink™, 10BASE-T/100BASE-TX | |
IR IN | Stereo mini jack (φ3.5 mm) x 1 | |
Slot | Intel® SDM standard | |
Wi-Fi | Yes (Built-in) | |
Bluetooth® | Yes (Built-in) | |
Audio OUT | Stereo mini jack (φ3.5 mm) x 1, SPDIF x 1 | |
HTML browser | HTML5 (Vewd) | |
Android™-OS | Yes | |
Installation Environment | ||
Operating time1 | 24 h/day | |
Orientation | Landscape/Portrait | |
Tilt angle2 | 0-45 degrees forward and backward with landscape/portrait setting | |
Audio | ||
Built-in speaker | 24 W | 20 W |
Electrical | ||
Power Supply | AC 110-240 V 50 Hz/60 Hz, 3.9 A-1.9 A | AC 110-240 V 50 Hz/60 Hz, 3.5 A-1.8 A |
Power Consumption | 185 W (Shipping Condition) | 170 W (Shipping Condition) |
On Mode Average Power Consumption3 | 185 W (Picture Mode: [Natural]) | 165 W (Picture Mode: [Natural]) |
Power Off Condition | Approx. 0 W | |
Stand by Condition | Approx. 0.5 W | |
Energy efficiency class | - | G |
Mechanical | ||
Dimension (WxHxD) (Excluding remote IR sensor) |
1684 x 968 x 100 mm (66.28" x 38.09" x 3.92") | 1456 x 835 x 96 mm (57.32" x 32.84" x 3.78") |
Weight | 37.4 kg/82.5 lbs | 24.9 kg/54.9 lbs |
Bezel width | 15.7mm (0.62")(T/R/L), 21.5mm(0.85")(B) | 12.9mm (0.51")(T/R/L), 16.1mm(0.63")(B) |
Wall-hanging pitch | 600 x 400 mm, M8 | 600 x 400 mm, M6 |
Environment | ||
Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) altitude. Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400 -2800 m (4593 ft to 7874 ft) |
|
Regional Spec Sheets | Global: TH-75SQE2W | Global: TH-65SQE2W |
1: Displaying a still image for a long time may cause burn-in (image persistence artifacts), it could be mitigated when display video image.
2: Please contact your sales representative with regard to the tilt angle before installation.
3: Based on IEC 62087 Ed.2 measurement method
TH-55SQE2 | TH-50SQE2 | TH-43SQE2 | |
Panel | |||
Panel size | 55-inch class (54.63 inch / 1387.8 mm) | 50-inch class (49.50 inch / 1257.3 mm) | 43-inch class (42.51 inch / 1079.8 mm) |
Effective display area (W x H) | 1209.6 x 680.4 mm (47.62" x 26.78") | 1095.8 x 616.4 mm (43.14" x 24.26") | 941.1 x 529.4 mm (37.05" x 20.84") |
Resolution | 3840 x 2160 | ||
Brightness (typ.) | 500 cd/m² | ||
Contrast | 1200:1 | 5000:1 | 1200:1 |
Viewing angle [(T/B)/(L/R)] | 178°/178° (CR>10) | ||
Panel surface treatment | Anti-glare (Haze 25 %) | ||
Terminals | |||
HDMI™ IN | HDMI™ x 4 (compatible with HDCP2.2) | ||
HDMI™ OUT | HDMI™ x 1 (compatible with HDCP2.2) | ||
DisplayPort IN | DisplayPort x 1 (compatible with HDCP2.2) | ||
USB | Type A: DC 5 V/max. 0.9 A, USB 3.0 is supported, Type A: DC 5 V/max. 0.5 A, USB 2.0 is supported, Type A: DC 5 V/max. 0.5 A, USB 2.0 is supported (Internal), Type C: DC 5 V/max. 3.0 A, USB 3.0 is supported, DisplayPort Alternate mode compatible |
||
microSD | microSD/SDHC/SDXC / MAX 1 TB | ||
Serial IN | Stereo mini jack (φ3.5 mm) x 1, RS-232C Compatible | ||
LAN | RJ45 x 1 compatible with PJLink™, 10BASE-T/100BASE-TX | ||
IR IN | Stereo mini jack (φ3.5 mm) x 1 | ||
Slot | Intel® SDM standard | ||
Wi-Fi | Yes (Built-in) | ||
Bluetooth® | Yes (Built-in) | ||
Audio OUT | Stereo mini jack (φ3.5 mm) x 1, SPDIF x 1 | ||
HTML browser | HTML5 (Vewd) | ||
Android™-OS | Yes | ||
Installation Environment | |||
Operating time1 | 24 h/day | ||
Orientation | Landscape/Portrait | ||
Tilt angle2 | 0-45 degrees forward and backward with landscape/portrait setting | ||
Audio | |||
Built-in speaker | 20 W | 16 W | |
Electrical | |||
Power Supply | AC 110-240 V 50 Hz/60 Hz, 2.9 A-1.4 A | AC 110-240 V 50 Hz/60 Hz, 2.7 A-1.3 A | AC 110-240 V 50 Hz/60 Hz, 2.4 A-1.2 A |
Power Consumption | 115 W (Shipping Condition) | 105 W (Shipping Condition) | 110 W (Shipping Condition) |
On Mode Average Power Consumption3 | 115 W (Picture Mode: [Natural]) | 100 W (Picture Mode: [Natural]) | 105 W (Picture Mode: [Natural]) |
Power Off Condition | Approx. 0 W | ||
Stand by Condition | Approx. 0.5 W | ||
Energy efficiency class | G | ||
Mechanical | |||
Dimension (WxHxD) (Excluding remote IR sensor) |
1236 x 710 x 84 mm (48.64" x 27.92" x 3.28") | 1121 x 646 x 83 mm (44.12" x 25.43" x 3.27") | 964 x 555 x 83 mm (37.92" x 21.85" x 3.26") |
Weight | 18.2 kg / 40.2 lbs | 13.7 kg /30.2 lbs | 10.6 kg / 23.4 lbs |
Bezel width | 11mm (0.43")(T/R/L), 13.8mm(0.54")(B) | 10mm (0.39")(T/R/L), 15.5mm (0.61")(B) | 8.4mm (0.33")(T/R/L), 12mm(0.47")(B) |
Wall-hanging pitch | 400 x 400 mm, M6 | 200 x 200 mm, M6 | |
Environment | |||
Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) altitude. Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400 -2800 m (4593 ft to 7874 ft) |
||
Regional Spec Sheets | Global: TH-55SQE2W | Global: TH-50SQE2W | Global: TH-43SQE2W |
1: Displaying a still image for a long time may cause burn-in (image persistence artifacts), it could be mitigated when display video image.
2: Please contact your sales representative with regard to the tilt angle before installation.
3: Based on IEC 62087 Ed.2 measurement method